1990 Oregon 6 OSU 3
1991 OSU 14 Oregon 3
1992 Oregon 7 OSU 0
1993 OSU 15 Oregon 2
1994 Oregon 17 OSU 13
1995 OSU 10 Oregon 12
1996 Oregon 49 OSU 13
1997 OSU 30 Oregon 48
1998 Oregon 41 OSU 44[14]
1999 OSU 14 Oregon 25
2000 Oregon 13 OSU 23
2001 OSU 14 Oregon 17
2002 Oregon 24 OSU 45
2003 OSU 20 Oregon 34
2004 Oregon 21 OSU 50
2005 OSU 14 Oregon 56
2006 Oregon 28 OSU 30
2007 At Oregon
I am also on:
FaceBook, Twitter, Linkedin, Plaxo, MySpace, Pandora, Photobucket ...
Subscribe to:
Posts (Atom)